Global rankings
Leaderboard
Top scores across AllGuessr. Solo and multiplayer, all-time.
ShowingAll games · All modes
| # | Player | Points |
|---|---|---|
| 1 | Dizzy Spark E383 | 120 000 |
| 2 | Nimble Ticker 4A29 | 116 350 |
| 3 | Nimble Pilot D2F6 | 114 550 |
| 4 | Sharp Ace 5464 | 113 050 |
| 5 | Clever Ace 596C | 98 100 |
| 6 | Brisk Pilot 7BA7 | 97 500 |
| 7 | Sharp Ace 5EA6 | 87 250 |
| 8 | Brisk Spark 59E9 | 87 250 |
| 9 | Clever Scout 82B2 | 81 500 |
| 10 | Lucky Ace 7470 | 79 625 |
| 11 | Brisk Spark A651 | 75 278 |
| 12 | Brisk Spark 2A1C | 73 500 |
| 13 | Brisk Spark A503 | 70 250 |
| 14 | Nimble Ace C7EF | 68 000 |
| 15 | Brisk Scout D75A | 63 700 |
| 16 | Sharp Wizard D8D3 | 62 609 |
| 17 | Clever Pilot 4E4F | 59 008 |
| 18 | Clever Ticker 9CB2 | 53 350 |
| 19 | Lucky Wizard F388 | 51 981 |
| 20 | Lucky Spark BC31 | 49 335 |
| 21 | Dizzy Scout FFDF | 49 000 |
| 22 | Nimble Spark F468 | 43 250 |
| 23 | Nimble Scout 6B1A | 38 250 |
| 24 | Sharp Scout B17C | 38 000 |
| 25 | Clever Spark 5397 | 37 500 |
| 26 | Clever Pilot 6833 | 36 000 |
| 27 | Sharp Ace 9544 | 35 553 |
| 28 | Dizzy Ticker 4498 | 33 293 |
| 29 | Dizzy Ticker BC03 | 30 000 |
| 30 | Sharp Pilot 47B2 | 30 000 |
| 31 | Lucky Pilot 6BFB | 20 850 |
| 32 | Dizzy Wizard 1B89 | 20 000 |
| 33 | Lucky Ticker 076D | 15 912 |
| 34 | Sharp Ticker BA7D | 15 000 |
| 35 | Lucky Spark 0D05 | 15 000 |
| 36 | Sharp Ticker 8A31 | 15 000 |
| 37 | Lucky Pilot 2FB3 | 13 176 |
| 38 | Dizzy Ticker 75A8 | 11 598 |
| 39 | Nimble Ace F9CD | 11 000 |
| 40 | Nimble Ace 7E37 | 10 675 |
| 41 | Dizzy Spark 4A29 | 6 014 |
| 42 | Dizzy Spark D549 | 5 500 |
| 43 | Sharp Wizard 4BAD | 5 500 |
| 44 | Dizzy Ace 4130 | 5 250 |
| 45 | Dizzy Ace 59D0 | 5 250 |
| 46 | Nimble Ticker CAA3 | 5 000 |
| 47 | Dizzy Pilot 5FE6 | 5 000 |
| 48 | Lucky Pilot 7EA4 | 788 |
| 49 | Brisk Ace 3818 | 104 |
| 50 | Clever Wizard DF83 | 0 |
Leaderboard is in beta. Anonymous players are shown with safe guest names.
Keep playing