Global rankings
Leaderboard — Trivia Questions
Top scores across AllGuessr. Solo and multiplayer, all-time.
ShowingTrivia Questions · All modes
| # | Player | Points | Games | Last played |
|---|
| 1 | Lucky Ace 7470 | 8 204 | 2 | 2026-05-22 |
| 2 | Dizzy Spark 4A29 | 6 014 | 3 | 2026-05-16 |
| 3 | Sharp Ace 9544 | 2 803 | 1 | 2026-05-13 |
| 4 | Clever Pilot 4E4F | 2 158 | 1 | 2026-05-16 |
| 5 | Lucky Spark BC31 | 1 335 | 1 | 2026-05-16 |
| 6 | Brisk Ace 3818 | 104 | 1 | 2026-05-22 |
Leaderboard is in beta. Anonymous players are shown with safe guest names.